Flash Express Branches Near You
As Flash Express Courier is a logistics and delivery service provider company. It operates across various regions that offer reliable door-to-door delivery and pickup services to businesses and individuals in Philpinesse, Malaysia, and Thailand. With a vast network of branches located in key locations, Flash Express Branches have established itself as a trusted name in the logistics industry. You can easily track your Falsh Express Parcel, by just entering the unique tracking number of your parcel.
The Flash Express branches are vital hubs for processing, sorting, and dispatching parcels and packages. These branches are offering to ensure convenient access to customers in different areas. Each location has cutting-edge facilities and a committed staff of experts who are committed to offering first-rate client service. The branches’ high volume shipment handling capacity ensures prompt processing and on-time deliveries.
Customers can visit Flash Express locations for a wide range of services, including package dropping off and picking up, shipment tracking, and staff support. These branches’ helpful and educated staff members are constantly prepared to react to any queries or problems, offering individualized service to guarantee a positive customer experience. Flash Express package has many branches in three countries. Below we will discuss each branch one by one.
Malaysia Branches
With the widespread presence of Flash Express services branches across Malaysia, locating a nearby service point has become incredibly convenient. There is no requirement to create an account specifically for parcel delivery at Flash Express service branches. Here are the details of the Malaysia Branch of Flash Courier.
FH00051 – PADANG BESAR
Type | Pickup |
Branch Address | Padang Besar TIADA DAERAH Perlis 02100 SUPER GMART MINI MARKET, 8-A, KAMPUNG BARU, |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat 09:00-18:00 Closed on Public Holidays |
Cut-off Time | 16:00 |
Distance | 792.6km |
Direction of Map | https://www.google.com/maps/dir/3.112725199586584,101.667996/6.506453,100.226551/ |
FHPD00554 – TMN SERI WANG FASA 2
Type | Pickup |
Branch Address | Arau TIADA DAERAH Perlis 02600 NO 29, LORONG 13A, TAMAN SERI |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat 09:00-18:00 Closed on Public Holidays |
Cut-off Time | 16:00 |
Distance | 816.9km |
Direction of Map | https://www.google.com/maps/dir/3.112725199586584,101.667996/6.65805,100.31789/ |
FHPD00516 – JALAN KAKI BUKIT
Type | Pickup |
Branch Address | Kangar TIADA DAERAH Perlis 02400 No 53 A4, KM8.6, JALAN KAKI BUKIT, 02400 BESERI, |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat 09:00-18:00 Closed on Public Holidays |
Cut-off Time | 16:00 |
Distance | 809.8km |
Direction of Map | https://www.google.com/maps/dir/3.112725199586584,101.667996/6.506453,100.226551/ |
FH00032 – PEKAN BARU CHANGLUN
Type | Pickup |
Branch Address | Changloon KUBANG PASU Kedah 06010 37B, LEBUHRAYA BUKIT KAYU HITAM, PEKAN BARU |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat 09:00-18:00 Closed on Public Holidays |
Cut-off Time | 16:00 |
Distance | 817.5km |
Direction of Map | https://www.google.com/maps/dir/3.112725199586584,101.667996/6.43138,100.42922/ |
FHPD00091 – KANGAR
Type | Pickup |
Branch Address | Kangar TIADA DAERAH Perlis 01000 NO 17, LORONG MEDAN, 01000 KANGAR, PERLIS |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat 09:00-18:00 Closed on Public Holidays |
Cut-off Time | 16:00 |
Distance | 817.5km |
Direction of Map | https://www.google.com/maps/dir/3.112725199586584,101.667996/6.43928,100.19428/ |
FH00137 – KANGAR JAYA
Type | Pickup |
Branch Address | Kangar TIADA DAERAH Perlis 01000 NO 5 (GROUND FLOOR), JALAN KANGAR JAYA 3, KANGAR JAYA, |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat 09:00-18:00 Closed on Public Holidays |
Cut-off Time | 16:00 |
Distance | 809.8km |
Direction of Map | https://www.google.com/maps/dir/3.112725199586584,101.667996/6.40771,100.1811/ |
FHPD00561 – JITRA KEDAH
Type | Pickup |
Branch Address | Jitra KUBANG PASU Kedah 06000 G47, GROUND FLOOR, JITRA MALL, 06000 JITRA, KEDAH |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat 09:00-18:00 Closed on Public Holidays |
Cut-off Time | 16:00 |
Distance | 836.4km |
Direction of Map | https://www.google.com/maps/dir/3.112725199586584,101.667996/6.26127947,100.41910147/ |
FH00580 – KUALA NERANG KEDAH
Type | Pickup |
Branch Address | Kuala Nerang PADANG TERAP Kedah 06300 9-A, PEKAN KUALA NERANG, 06300 |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat 09:00-18:00 Closed on Public Holidays |
Cut-off Time | 16:00 |
Distance | 836.6km |
Direction of Map | https://www.google.com/maps/dir/3.112725199586584,101.667996/6.25775389,100.61068201/ |
Flash Express Branches of the Philippines
With the widespread presence of Flash Express service branches across the Philippines, locating a nearby service point has become incredibly convenient. There is no requirement to create an account specifically for parcel delivery at Flash Express branches near me. Here are the details of the Philippines Branch of Flash Freight.
FH-Bataraza001
Type | Pickup |
Branch Address | Rio Tuba Bataraza Palawan 5306 Rio Tuba, Bataraza, Palawan |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat, Sun 09:00-18:00 |
Cut-off Time | 15:00 |
Distance | 1930.5km |
Direction of Map | https://www.google.com/maps/dir/3.112725199586584,101.667996/6.25775389,100.61068201/ |
FH-Puerto Princesa002
Type | Pickup |
Branch Address | Santa Monica Puerto Princesa City Palawan 5300 Brgy. Santa Monica Puerto Princesa City Palawan |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat, Sun 09:00-18:00 |
Cut-off Time | 15:00 |
Distance | 2027.1km |
Direction of Map | https://www.google.com/maps/dir/14.5350884,121.0432209/9.7914215,118.7330632/@12.1542265,117.6456684,7z/data=!3m1!4b1/ |
FH-Puerto Princesa001
Type | Pickup |
Branch Address | Tiniguiban Puerto Princesa City Palawan 5300 tiniguiban puerto princesa city |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat, Sun 09:00-18:00 |
Cut-off Time | 15:00 |
Distance | 2028.0km |
Direction of Map | https://www.google.com/maps/dir/14.535088445307403,121.04322094229619/9.77496871,118.73702988/ |
FH-Taytay(P)001
Type | Pickup |
Branch Address | Poblacion Taytay Palawan 5312 Sitio Montevista, Poblacion, Taytay, Palawan |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat, Sun 09:00-18:00 |
Cut-off Time | 15:00 |
Distance | 2083.9km |
Direction of Map | https://www.google.com/maps/dir/3.112725199586584,101.667996/6.43138,100.42922/ |
FH-Palauig001
Type | Pickup |
Branch Address | Santo Tomas Palauig Zambales 2210 Sto Tomas Palauig Zambales |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat, Sun 09:00-18:00 |
Cut-off Time | 15:00 |
Distance | 2090.3km |
Direction of Map | https://www.google.com/maps/dir/14.535088445307403,121.04322094229619/15.42833421,119.90888474/ |
FH-Candelaria(Z)001
Type | Pickup |
Branch Address | Sinabacan Candelaria Zambales 2212 Purok 6, Brgy. Sinabacan, Candelaria, Zambales |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat, Sun 09:00-18:00 |
Cut-off Time | 15:00 |
Distance | 2093.9km |
Direction of Map | https://www.google.com/maps/dir/14.535088445307403,121.04322094229619/15.65203159,119.93074135/ |
FH-Alaminos001
Type | Pickup |
Branch Address | Poblacion Alaminos City Pangasinan 2404 Stall # 4 #5 San Jose Drive Poblacion 2404 Alaminos City Pangasinan |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat, Sun 09:00-18:00 |
Cut-off Time | 15:00 |
Distance | 2103.1km |
Direction of Map | https://www.google.com/maps/dir/14.535088445307403,121.04322094229619/16.15771342,119.98110922/ |
FH-Alaminos002
Type | Pickup |
Branch Address | Alos Alaminos City Pangasinan 2404 San Pedro Alos Alaminos Pangasinan |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat, Sun 09:00-18:00 |
Cut-off Time | 15:00 |
Distance | 2103.1km |
Direction of Map | https://www.google.com/maps/dir/14.535088445307403,121.04322094229619/16.10213952,119.96608391/ |
FH-Palauig001
Type | Pickup |
Branch Address | Poblacion Mabini Pangasinan 2409 Poblacion, Mabini, Pangasinan |
Opening Hour | Mon, Tue, Wed, Thur, Fri, Sat, Sun 09:00-18:00 |
Cut-off Time | 15:00 |
Distance | 2103.1km |
Direction of Map | https://www.google.com/maps/dir/14.535088445307403,121.04322094229619/16.06995975,119.94036202/ |